
soundcore V40i by Anker, Open-Ear Headphones
- Sleek, Lid-Free Case Design: V40i's clear case features powerful magnets to prevent accidental loss and a light bar to keep you informed. Compact, portable, and futuristic—enjoy your music in style wherever you go. Practical lid-free case design provides quick access for your convenience.
- Stay Comfortable, Stay Connected: V40i's open-ear design frees you from in-ear pressure and tight clamping, ensuring breathable comfort while keeping you aware of your surroundings all day long.
- A Perfect Fit for Every Ear: soundcore's innovative 4-level adjustable ear hooks ensure a comfortable fit tailored to over 99% of ear shapes and sizes.
- Close to the Ear Canal for Deeper Bass: Adjustable ear hooks bring the sound closer, delivering the bass you crave. With a maximum boost of 7.5dB over non-adjustable hooks, enjoy richer, more powerful beats. Note: Data from the soundcore lab.
- Powerful Listening: Feel the power in every beat, even in noisy environments. With 16 × 13mm drivers, a high-elastic diaphragm, and an hourglass-shaped chamber, V40i open-ear headphones deliver loud volume and punchy bass.
- Crisp, Clear Calls: 4 mics and advanced AI work together to filter out noise for crystal-clear calls. No matter where you are, your voice comes through like you're talking face-to-face.
|




















Product information
| Noise Control | None |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 128 dB |
| Headphones Jack | No Jack |
| Model Name | soundcore V40i |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, QSG&Safety Card, USB-C cable, soundcore V40i |
| Age Range (Description) | All |
| Material | Earbuds: PC+ABS+TPU |
| Charging Time | 2.5 Hours |
| Recommended Uses For Product | Cycling, Running |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Touch Control |
| Cable Feature | Detachable |
| Item Weight | 69 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 20 Hz to 20 KHz |
| Unit Count | 1.0 Count |
| Style | Classic |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 6 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Weight | 48.8 Grams |
| Earpiece Shape | Ear Hook |
| Series Number | 3878 |
| UPC | 194644228897 |
| Manufacturer | Anker |
| Product Dimensions | 2.42 x 1.26 x 2.29 inches |
| Item Weight | 2.43 ounces |
| Item model number | A3878 |
| Batteries | 1 C batteries required. (included) |
Original: $35.99
-65%$35.99
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sleek, Lid-Free Case Design: V40i's clear case features powerful magnets to prevent accidental loss and a light bar to keep you informed. Compact, portable, and futuristic—enjoy your music in style wherever you go. Practical lid-free case design provides quick access for your convenience.
- Stay Comfortable, Stay Connected: V40i's open-ear design frees you from in-ear pressure and tight clamping, ensuring breathable comfort while keeping you aware of your surroundings all day long.
- A Perfect Fit for Every Ear: soundcore's innovative 4-level adjustable ear hooks ensure a comfortable fit tailored to over 99% of ear shapes and sizes.
- Close to the Ear Canal for Deeper Bass: Adjustable ear hooks bring the sound closer, delivering the bass you crave. With a maximum boost of 7.5dB over non-adjustable hooks, enjoy richer, more powerful beats. Note: Data from the soundcore lab.
- Powerful Listening: Feel the power in every beat, even in noisy environments. With 16 × 13mm drivers, a high-elastic diaphragm, and an hourglass-shaped chamber, V40i open-ear headphones deliver loud volume and punchy bass.
- Crisp, Clear Calls: 4 mics and advanced AI work together to filter out noise for crystal-clear calls. No matter where you are, your voice comes through like you're talking face-to-face.
|




















Product information
| Noise Control | None |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 128 dB |
| Headphones Jack | No Jack |
| Model Name | soundcore V40i |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, QSG&Safety Card, USB-C cable, soundcore V40i |
| Age Range (Description) | All |
| Material | Earbuds: PC+ABS+TPU |
| Charging Time | 2.5 Hours |
| Recommended Uses For Product | Cycling, Running |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Touch Control |
| Cable Feature | Detachable |
| Item Weight | 69 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 20 Hz to 20 KHz |
| Unit Count | 1.0 Count |
| Style | Classic |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 6 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Weight | 48.8 Grams |
| Earpiece Shape | Ear Hook |
| Series Number | 3878 |
| UPC | 194644228897 |
| Manufacturer | Anker |
| Product Dimensions | 2.42 x 1.26 x 2.29 inches |
| Item Weight | 2.43 ounces |
| Item model number | A3878 |
| Batteries | 1 C batteries required. (included) |























